
Detailed Product Information
| Item Number | NEBRF |
| Sold By | Pound |
| Color | Mostly blues and grays, with some streaks of brown |
| Size | 1- 15 sf |
| Average Bed Depth | 1-3/4"- 2-1/2" |
| Average Coverage | 70-80 SF/TON |
| Description | The New England Blue Range flagstone (shown here with tinted mortar) is a mostly blue stone, with some variation in color, that comes in large pieces with the thickness ranging from 1-3/4" to 2-1/2". It is also available in 12"x 12" up to 24" x 24" saw cut tiles with a natural cleft or flamed surface. The New England Blue Range stone can be fabricated into many different shapes and textures. Special pieces can be made from drawings supplied by the customer. |
| Application & Use | Residential or commercial applications for paving: walkways, patios, entries, floors, decks, driveways, veneer for interior or exterior walls, columns, fireplace faces, chimneys, barbecues, planter veneers, waterfalls, water features, ponds, swimming or natural pools; seats, stair treads, lampposts, column cap, pool and spa coping, etc. |
|
INDIO 84275 Cabazon Road Indio, CA 92201-6248 (760) 393-5300 Fax: (760) 393-5302 |
THOUSAND PALMS 32605 Harry Oliver Trail Thousand Palms, CA 92276-3501 (760) 404-1500 Fax: (760) 404-1502 |
SAN BERNARDINO 1485 South Waterman Avenue San Bernardino, CA 92408-2806 (909) 915-1800 Fax: (909) 915-1802 |
GARDENA 359 East Gardena Boulevard Gardena, CA 90248-2815 (310) 436-1400 Fax: (310) 436-1402 |
LAGUNA NIGUEL (Corp. Hqtrs) 28092 Forbes Road Laguna Niguel, CA 92677-1288 (949) 347-2100 Fax: (949) 347-2102 |